MLS # | 98909259 |
---|---|
Listing Type | For Lease |
Building Name | Located Just East Of The Subway On Kimberly Rd. |
Sub-Type | Resale |
Days On Site | 437 |
Listing Provided By | Gem State Realty Inc | Walt Hess |
Acreage | 1.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $267.6 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $226.1 | Min Sale Price: $266,400 | Max Sale Price: $605,000 | Med Sale Price: $425,000 |
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $232.24 | Min Sale Price: $230,000 | Max Sale Price: $750,000 | Med Sale Price: $403,700 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $237.58 | Min Sale Price: $235,600 | Max Sale Price: $445,600 | Med Sale Price: $327,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $209.83 | Min Sale Price: $250,000 | Max Sale Price: $374,900 | Med Sale Price: $312,450 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $202.43 | Min Sale Price: $339,900 | Max Sale Price: $715,000 | Med Sale Price: $527,450 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $240.18 | Min Sale Price: $330,000 | Max Sale Price: $455,000 | Med Sale Price: $392,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $230.17 | Min Sale Price: $354,000 | Max Sale Price: $354,000 | Med Sale Price: $354,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $231.37 | Min Sale Price: $199,900 | Max Sale Price: $199,900 | Med Sale Price: $199,900 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $226.85 | Min Sale Price: $292,500 | Max Sale Price: $410,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $192.63 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $242.5 | Min Sale Price: $250,000 | Max Sale Price: $580,000 | Med Sale Price: $383,000 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $267.6 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $226.1 |
Min Sale Price: | $266,400 |
Max Sale Price: | $605,000 |
Med Sale Price: | $425,000 |
Apr 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $232.24 |
Min Sale Price: | $230,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $403,700 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $237.58 |
Min Sale Price: | $235,600 |
Max Sale Price: | $445,600 |
Med Sale Price: | $327,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $209.83 |
Min Sale Price: | $250,000 |
Max Sale Price: | $374,900 |
Med Sale Price: | $312,450 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $202.43 |
Min Sale Price: | $339,900 |
Max Sale Price: | $715,000 |
Med Sale Price: | $527,450 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.18 |
Min Sale Price: | $330,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $392,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $230.17 |
Min Sale Price: | $354,000 |
Max Sale Price: | $354,000 |
Med Sale Price: | $354,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.37 |
Min Sale Price: | $199,900 |
Max Sale Price: | $199,900 |
Med Sale Price: | $199,900 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $292,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.63 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $242.5 |
Min Sale Price: | $250,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $383,000 |
Attachments | |
---|---|
Loading |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |