New ListingWelcome home! This 5-bedroom, 3-bath home sits on a quiet cul-de-sac with great space inside and out. The open main level features vaulted ceilings, a knotty alder kitchen with upgraded appliances, dining area, main-floor laundry, two bedrooms, full bath, and a spacious primary suite with walk-in closet, soaking tub and separate shower. The finished basement offers a large family room wired for surround sound, two oversized bedrooms with egress windows, bath, storage, and extra wall and ceiling insulation. Outside, enjoy a fully fenced landscaped yard, automatic sprinkler system, organic garden beds, raspberry bushes, fruit trees, 15x21 deck and dedicated RV parking. Additional upgrades include central vacuum, upgraded electronic lighting and dimmers, and plumbing for central air. Landscaping package and power are included! Great cul-de-sac location with so much already done!
| MLS # | 2189314 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Listing Provided By | Keller Williams Realty East Idaho | Launie Shelman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,666 |
| Basement | Y |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crimson Valley Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Cloverdale 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Crimson Valley Bon) | |
Price: $2,650 low | high Med: $226,275 sqft: 2,666 low | high Med: 2,731 $ / sqft: $1 low | high Med: $81 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crimson Valley Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Cloverdale 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Crimson Valley Bon) | |
Price: $2,650 low | high Med: $226,275 sqft: 2,666 low | high Med: 2,731 $ / sqft: $1 low | high Med: $81 | |