JoCo Tax Records show this parcel as 9.74 acres; however, supplied survey (see supplements) states it is 10.04 acres.
| MLS # | 2606645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Anne Fraser |
| Zoning | AG |
|---|---|
| Acreage | 10.04 |
| Property | 75 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Bucyrus |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Other) | |
Price: $800,000 low | high Med: $269,000 On site: 167 low | high Med: 44 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Bucyrus |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Other) | |
Price: $800,000 low | high Med: $269,000 On site: 167 low | high Med: 44 | |