BUYER FRIENDLY! CHECK OUT THIS ANACONDA LOCATION. THIS HOME FEATURES TWO BEDROOMS UPSTAIRS AND ONE ON THE MAIN FLOOR. THE HOME NEEDS SOME REPAIR, HOWEVER IT HAS MODERN WIRING A NEWER HOTWATER TANK AND UPGRADES TO THE HOT WATER FURNACE. THIS HOME WOULD BE SUITABLE FOR A FIRST TIME HOME OWNER ,RENTAL INVESTMENT OR SOMEONE WHO WOULD LIKE TO DOWNSIZE. TAKE A LOOK YOURSELF.
| MLS # | 30076789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Markovich RE | Paul Drew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Garage | 1 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.10 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 596.67 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $199,000 low | high Med: $440,000 sqft: 1,028 low | high Med: 2,662 $ / sqft: $194 low | high Med: $165 On site: 56 low | high Med: 108 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $199,000 low | high Med: $440,000 sqft: 1,028 low | high Med: 2,662 $ / sqft: $194 low | high Med: $165 On site: 56 low | high Med: 108 | |