New ListingBring your vision and tools to this 3-bedroom, 2-bath home in Kuna! This property needs significant work, but offers an opportunity to renovate and create a home that truly reflects your style-or add value as an investment. The home features a functional layout, spacious kitchen, original hardwood floors in the living areas, and a fully fenced backyard. The covered front patio provides additional outdoor space, while the convenient location puts you close to town, shopping, dining, parks, and everyday amenities. If you're looking for a project with potential in a desirable Kuna location, this could be the opportunity you've been waiting for. Property is being sold as-is.
| MLS # | 99001101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Listing Provided By | Silvercreek Realty Group | Michelle Colton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Gas Oven, Gas Range |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 589.92 |
| Tax Legal Description | E 50' OF S 150' OF LOT 4 BLK 25 R S #1422 KUNA TOWNSITE #2170-S |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Kuna Townsite |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in Kuna Townsite) | |
Price: $239,900 low | high Med: $269,950 sqft: 1,200 low | high Med: 1,051 $ / sqft: $200 low | high Med: $266 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Kuna Townsite |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in Kuna Townsite) | |
Price: $239,900 low | high Med: $269,950 sqft: 1,200 low | high Med: 1,051 $ / sqft: $200 low | high Med: $266 | |
![]() | $110,000951 W AvalonKuna, ID 83634 |
![]() | $299,999939 W Owyhee StKuna, ID 83634 |