Conveniently located in Nampa, 3 Bed/2 Bath, has the cutest charm for 1176' Covered Carport, (3 car parking on property) Tile and LVP flooring, 2 year old AC unit and coil w/transferable warranty. Granite countertops in kitchen. Newer roof when sellers bought it in 2020. Side yard w/Sprinkler system, Water piping in home has been replaced in the last year (most of it, 75%) Newer paint, This property can possible go Commercial. No HOA/CCR's, Enjoy being close to downtown Nampa where the fun begins and you can walk home..
| MLS # | 98989541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 79 |
| Listing Provided By | Homes of Idaho-Newell Realty Group | Stacie Harvey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,176 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Formal Dining, Walk-In Closet(s), Walk In Shower, Granite Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Metal Siding, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Carport, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2111.52 |
| Tax Legal Description | 27-3N-2W NWWATERHOUSE ADDNW 65' OF LT 1 BLK 18 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $322,900 low | high Med: $545,750 sqft: 1,176 low | high Med: 2,755 $ / sqft: $275 low | high Med: $209 On site: 79 low | high Med: 99 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $322,900 low | high Med: $545,750 sqft: 1,176 low | high Med: 2,755 $ / sqft: $275 low | high Med: $209 On site: 79 low | high Med: 99 | |
![]() | $314,900412 6th Ave SouthNampa, ID 83651 |