Built in 2020 and featuring central air conditioning, this home is located on a corner lot at the end of a quiet road. This move-in ready 4 bed 2 bath home offers modern finishes and thoughtful upgrades throughout. The open floor plan features stainless steel appliances, granite countertops, and a spacious living area along with an office/bonus space. The primary suite includes a new jetted soaking tub, creating a relaxing retreat. Outside, enjoy a fully fenced and beautifully landscaped backyard with sprinkler system, low-maintenance exterior, attached 2-car garage, and RV parking with electrical hookup. Convenient, comfortable, and easy to maintain, this home is ready for its next owner!
| MLS # | 836419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 66 |
| Listing Provided By | Schulz Realty LLC | Audrey Cowan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Granite Counters, Jetted Tub, Pantry, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Vinyl, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Landscaping, Rv Hookup |
|---|---|
| Roof | Architectural, Shingle |
| Security Features | Security System |
| Construction Materials | Stucco, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1637 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $430,000 low | high Med: $349,000 sqft: 1,949 low | high Med: 1,652 $ / sqft: $221 low | high Med: $211 On site: 66 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $430,000 low | high Med: $349,000 sqft: 1,949 low | high Med: 1,652 $ / sqft: $221 low | high Med: $211 On site: 66 low | high Med: 44 | |