Adorable two bedroom in a quiet location in downtown Clarkston. Hardwood floors, classic coved ceilings, gas fireplace (never been used), dining room with built-in hutch space and newer kitchen appliances. Walk-through closet between the two main floor bedrooms, brightly updated main floor bath with large tiled shower. Outdoor rec room is large enough for a pool table with more space to have fun. Basement level has an exterior entrance, bedroom (needs egress) with walk-in closet, vintage bathroom, living room and cute little kitchen full of classic 1920's charm. Unfinished portion of the basement houses a newer gas water heater, newer furnace and laundry room plus extra storage. Fenced backyard with large detached shed and room to park an RV.
| MLS # | 98995896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 30 |
| Listing Provided By | Century 21 Price Right | Joyce Keefer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,858 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Two Kitchens, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Gas, Insert |
| Flooring | Hardwood, Tile, Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal, Other |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Vinyl |
| Parking Features | RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 260.9 |
| Tax Legal Description | The South 42 feet of Lot 1 and the North 4 feet of the East 140 feet of Lot 5, all in Block 3 South of Clarkston. |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $249,000 low | high Med: $389,000 sqft: 1,858 low | high Med: 1,152 $ / sqft: $134 low | high Med: $338 On site: 30 low | high Med: 94 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $249,000 low | high Med: $389,000 sqft: 1,858 low | high Med: 1,152 $ / sqft: $134 low | high Med: $338 On site: 30 low | high Med: 94 | |