PRICE REDUCED! COZY 800+ SF HOME LOCATED ON CORNER LOT IN STITES! This property sits on 2 city lots with fenced yard, covered carport w/220 hookup outlet outside. Room to build a shed/shop, RV parking or plant your garden! Walk inside to open living/dining room w/carpet & natural light from the vinyl windows throughout! The one bedroom & one bath have pine wood doors that accent the rooms! Kitchen has laminate countertop & updated appliances: refrigerator, stove, washer/dryer (new) which are included in the sale. The mini-split is very efficient for heating/cooling the entire house! Walking distance to the Southfork of the Clearwater for the B-Run Steelhead or Salmon, post office or city park! Investment Rental Income or Home Buyer, this property is ready to go! Give us a call for a showing and bring offers!
| MLS # | 98991154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 65 |
| Listing Provided By | Idaho Country Properties | Bonnie Willis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 816 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Corner Lot |
| Construction Materials | Concrete, Masonry, Wood Siding |
| Fencing | Metal |
| Parking Features | Carport, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 820.2 |
| Tax Legal Description | Lots 23 & 24 of Block 10, Original Town of Stites, Idaho County, Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Stites |
| Zip Code | 83552 |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83552) | |
Price: $185,000 low | high Med: $484,500 sqft: 816 low | high Med: 1,980 $ / sqft: $227 low | high Med: $271 On site: 65 low | high Med: 112.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Stites |
| Zip Code | 83552 |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83552) | |
Price: $185,000 low | high Med: $484,500 sqft: 816 low | high Med: 1,980 $ / sqft: $227 low | high Med: $271 On site: 65 low | high Med: 112.5 | |