So you say you like entertaining? Well come on in and give this one a tour! Entering through the front door the first thing you will notice is the beautiful floors and vaulted ceilings of the living room. Head on up the newly carpeted stairs to the main floor where you will find the primary bedroom, two bathrooms, two more bedrooms and the kitchen/dining room combo that overlooks the living room. You could work your way out onto the large deck or if you like you could proceed down the stairs and tour the fourth bedroom before opening the door to the outdoor patio area! Again you say you like entertaining? This one is a can't miss! Come on out and imagine the possibilities!
| MLS # | 2638900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Southland | Anthony Daugherty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,372 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 3166 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $355,000 low | high Med: $310,000 sqft: 1,372 low | high Med: 2,450 $ / sqft: $259 low | high Med: $127 On site: 56 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $355,000 low | high Med: $310,000 sqft: 1,372 low | high Med: 2,450 $ / sqft: $259 low | high Med: $127 On site: 56 low | high Med: 50 | |