New Listing
In-Person: 08/30 1:00 PM - 2:30 PMOPEN HOUSE SUNDAY AUGUST 30th from 12-1:30! Welcome to this charming single-level manufactured home situated on a permanent foundation in the desirable Eagles Point Addition! Offering just over 1,400 square feet, this home features 3 bedrooms and 2 bathrooms with a comfortable layout designed for everyday living. Enjoy your morning coffee or unwind in the evenings on the cozy screened-in porch. The property sits on a half an acre, providing plenty of room to enjoy the outdoors, garden, or simply relax. A shop adds valuable space for storage, hobbies, projects, or recreational toys. This property offers a great combination of space, privacy, and convenience in a sought-after location. Come take a look and see all this home has to offer!
| MLS # | 98999031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 1 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Window Features | Skylight(s) |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Garage Door Access, Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2280.94 |
| Tax Legal Description | LOT 4 OF EAGLES POINTE SUBDIVISION 5TH ADDITION |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $419,950 sqft: 1,404 low | high Med: 1,976 $ / sqft: $303 low | high Med: $213 On site: 1 low | high Med: 15.5 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 2:30 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $419,950 sqft: 1,404 low | high Med: 1,976 $ / sqft: $303 low | high Med: $213 On site: 1 low | high Med: 15.5 | |