New ListingModern townhome living in the heart of Nampa's Smith Townhomes, a quiet 20-unit pocket neighborhood spread across 10 boutique buildings. The open-concept main level shines with LVP flooring, quartz counters, tile backsplash, nice hardware, walk-in pantry & lighting throughout. The kitchen impresses with abundant cabinetry, a large island, and a handy half bath just off the kitchen. Upstairs, a split-bedroom layout offers a generous primary suite with dual-sink vanity and beautiful finishes, two additional bedrooms, a full bath, and laundry. An extended 1-car garage adds valuable storage space. Centrally located near schools, medical offices, parks, and a great mix of shopping & dining. Move-in ready and low-maintenance - schedule your showing today!
| MLS # | 98999571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Homes of Idaho | Brittany Sousa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,505 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Sm Lot 5999 SF, Corner Lot |
| Construction Materials | Frame, Hardi Plank Type, Wood Siding, Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1389.05 |
| Tax Legal Description | 21-3N-2W NW SMITH TOWNHOMES LT 19 BLK 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $345,000 low | high Med: $429,990 sqft: 1,505 low | high Med: 1,694 $ / sqft: $229 low | high Med: $254 On site: 2 low | high Med: 47 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $345,000 low | high Med: $429,990 sqft: 1,505 low | high Med: 1,694 $ / sqft: $229 low | high Med: $254 On site: 2 low | high Med: 47 | |