New Listing
In-Person: 09/01 7:00 PM - 9:00 PMBeautifully updated and fully remodeled home in a convenient Idaho Falls location! Featuring fresh, modern finishes throughout and a fresh sod front yard. Move-in ready-come see all this home has to offer before it's gone!
| MLS # | 2188873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 2 |
| Listing Provided By | Equity Northwest Real Estate, LLC | Avery Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Zoning | Idaho Falls-R1-Single Dwel Res |
| Acreage | 0.12 |
| Property | 2088 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Bel Aire Subdivision Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Dora Erickson Elementary School |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Bel Aire Subdivision Bon) | |
Price: $285,000 low | high Med: $259,900 sqft: 1,040 low | high Med: 832 $ / sqft: $274 low | high Med: $312 On site: 2 low | high Med: 32 | |
| Open House |
|---|
| In-Person 09/01 7:00 PM - 9:00 PM |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Bel Aire Subdivision Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Dora Erickson Elementary School |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Bel Aire Subdivision Bon) | |
Price: $285,000 low | high Med: $259,900 sqft: 1,040 low | high Med: 832 $ / sqft: $274 low | high Med: $312 On site: 2 low | high Med: 32 | |