This cute home is located in the coveted heart of Idaho Falls. It is close to Meleluca Field, the Green Belt, Parks, several Churches, and the Historic down town area. It has a wonderful corner lot with the large shed that is included. the house entertains fun built ins and arches classic to the time it was built. With so much character and charm you cant afford to miss out on this great place.
| MLS # | 2187509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 60 |
| Listing Provided By | HomeSmart Realty Group | Chris Christensen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.14 |
| Property | 952 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $289,950 low | high Med: $315,000 sqft: 1,560 low | high Med: 1,796 $ / sqft: $186 low | high Med: $175 On site: 60 low | high Med: 74 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $289,950 low | high Med: $315,000 sqft: 1,560 low | high Med: 1,796 $ / sqft: $186 low | high Med: $175 On site: 60 low | high Med: 74 | |