Charming and affordable 2-bedroom, 1-bath home located in the heart of Knob Noster! Situated on a spacious lot, this property offers plenty of room to enjoy outdoor living with a fully fenced backyardperfect for pets, play, gardening, or entertaining. Inside, you'll find a comfortable layout with approximately 930 square feet of living space, making it an ideal option for first-time homebuyers, downsizers, or investors. Conveniently located near schools, shopping, dining, and Whiteman Air Force Base, this home offers small-town living with easy access to everyday amenities. Don't miss your opportunity to own this move-in-ready property with a large yard and endless potential! *Some photos may contain AI enhancement for marketing purposes.
| MLS # | 2626243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 71 |
| Listing Provided By | ACTION REALTY COMPANY | Cody Newsom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Acreage | 0.24 |
| Property | 462 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Knob Noster |
| Zip Code | 65336 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,950 sqft: 930 low | high Med: 1,690 $ / sqft: $172 low | high Med: $160 On site: 71 low | high Med: 40 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Knob Noster |
| Zip Code | 65336 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,950 sqft: 930 low | high Med: 1,690 $ / sqft: $172 low | high Med: $160 On site: 71 low | high Med: 40 | |