Price Reduced ListingClassic Colorado log home on 40 acres in a pristine setting in gated subdivision with seasonal ponds, meadows and big mountain views. The property features several other great building sites with big mountain and pond views. Property features a variety of trees including ponderosa pines, spruce and aspens. Home features a solarium for flowers and vegetables, wood stove, covered porch and basement. Navajo Peak Ranch is the last subdivision on the road toward the amazing Banded Peaks Ranch and features private access into the National Forest for homeowners and their guests. Price Lakes Road and fishing on the Navajo River above the Oso Dam is a very short drive away.
| MLS # | 834224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 121 |
| Listing Provided By | Sherpa Real Estate | D. West Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 40.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Wood |
| Interior Features | Wood Burning Stove |
| Furnished | Partially |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Lot Features | Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1812 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| Community Name | Navajo Peak Ranch Replat 09 Cnty Code 00341 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo Peak Ranch Replat 09 Cnty Code 00341) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $331 low | high Med: $331 On site: 121 low | high Med: 121 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| Community Name | Navajo Peak Ranch Replat 09 Cnty Code 00341 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo Peak Ranch Replat 09 Cnty Code 00341) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $331 low | high Med: $331 On site: 121 low | high Med: 121 | |