Selling as is. owner/agent.
| MLS # | 2625715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | Kansas City Regional Homes Inc | Tim Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,363 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 3266 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Osawatomie |
| Zip Code | 66064 |
| Area | 380 Miami County | KS |
| Community Name | Osawatomie |
| Listing VS Median (in Osawatomie) | |
Price: $191,500 low | high Med: $210,000 sqft: 2,363 low | high Med: 1,196 $ / sqft: $81 low | high Med: $176 On site: 75 low | high Med: 174 | |
| State | KS |
|---|---|
| County | Miami |
| City | Osawatomie |
| Zip Code | 66064 |
| Area | 380 Miami County | KS |
| Community Name | Osawatomie |
| Listing VS Median (in Osawatomie) | |
Price: $191,500 low | high Med: $210,000 sqft: 2,363 low | high Med: 1,196 $ / sqft: $81 low | high Med: $176 On site: 75 low | high Med: 174 | |