Price Reduced ListingUPDATED TWO STORY HOME READY FOR NEW OWNERS! THIS BEAUTY HAS UPDATED WINDOWS, FLOORING, INTERIOR AND EXTERIOR PAINT, BATHROOMS AND KITCHEN HAVE ALSO BEEN UPDATED. THE LAUNDRY ROOM IS CONVENIENTLY LOCATED ON THE MAIN FLOOR RIGHT OFF THE KITCHEN. THERE ARE THREE BEDROOMS (ONE SMALL AND TWO GOOD SIZED) ON UPPER LEVEL WITH AN UPDATED BATHROOM. THERE'S A POSSIBLE FOURTH BEDROOM (NON-CONFORMING NO EGRESS) IN BASEMENT AND THERE'S ALSO A HALF BATHROOM.
| MLS # | 30075084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker The Falls | Danette Sukut |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,305 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 1490.92 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $279,000 low | high Med: $317,450 sqft: 2,305 low | high Med: 2,640 $ / sqft: $121 low | high Med: $127 On site: 46 low | high Med: 89 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $279,000 low | high Med: $317,450 sqft: 2,305 low | high Med: 2,640 $ / sqft: $121 low | high Med: $127 On site: 46 low | high Med: 89 | |