***Huge upgrade*** $20K Solar Panels recently installed! No HOA's. Less than 10 minutes to I-84. This residence has had many updates over the years. Washer/Dryer/Refrigerator included. Vinyl windows. Within a block of a park and close to NNU. Features a large upstairs living room19x19, private back yard with alley access, gazebo for barbecuing, over sized garage/shop that is heated by a gas furnace, carport, Convenient RV parking 12X24 RV pad, and raised garden boxes. Come view this charming home for yourself!
| MLS # | 98993583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 46 |
| Listing Provided By | Silvercreek Realty Group | Alexander Nicolayeff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,602 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s) |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl, Wire, Wood |
| Parking Features | Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1417 |
| Tax Legal Description | 27-3N-2W SE KURTZ ADD LT 9 BLK 7 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $379,900 low | high Med: $364,950 sqft: 1,602 low | high Med: 1,473 $ / sqft: $237 low | high Med: $249 On site: 46 low | high Med: 23.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $379,900 low | high Med: $364,950 sqft: 1,602 low | high Med: 1,473 $ / sqft: $237 low | high Med: $249 On site: 46 low | high Med: 23.5 | |
![]() | $299,000111 S Elder StNampa, ID 83686 |