Property is currently being used as a base for hunters and travelers to access the East Divide Creek Basin. It has all of the amenities of home and is reliant upon a very efficient off-grid system. There is an amazing potential to expand the operations to include reunions, corporate retreats, and wedding parties. A must see to believe the opportunity. This property is remote with seasonal access, 25 miles south of Silt/New Castle at the upper end of East Divide Creek. 4-wheel drive is recommended and only serious inquiries will be considered. Seller's privacy is paramount.
| MLS # | 20262724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 81 |
| Listing Provided By | UNITED COUNTRY REAL COLORADO PROPERTIES | OMAR RICHARDSON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,104 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 35.00 |
| Lot Features | Irregular Lot, Mature Trees, None, Off Grid, Wooded |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Listing VS Median (in 81647) | |
Price: $1,499,000 low | high Med: $895,000 sqft: 1,104 low | high Med: 3,512 $ / sqft: $1,358 low | high Med: $255 On site: 81 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Listing VS Median (in 81647) | |
Price: $1,499,000 low | high Med: $895,000 sqft: 1,104 low | high Med: 3,512 $ / sqft: $1,358 low | high Med: $255 On site: 81 low | high Med: 48 | |