Just down the street from Earl’s Premier and the Morningside Shops, this beautifully updated Brookside home perfectly blends timeless charm with modern finishes. Spacious bedrooms offer comfort and flexibility, while the stunning primary suite provides a true retreat, complete with a spa-like bathroom featuring a soaking tub and abundant natural light. The thoughtfully updated kitchen showcases custom cabinetry, sleek quartz countertops, and flows seamlessly into the home’s living spaces. Refinished hardwood floors run throughout, adding warmth and character at every turn. Enjoy the best of Brookside living with walkable access to local favorites, shops, and dining right outside your door.
| MLS # | 2616832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Innovations | Madison Moss (Harpst) |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 4946 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Brookside Park |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Brookside Park) | |
Price: $595,000 low | high Med: $717,000 sqft: 1,740 low | high Med: 2,405 $ / sqft: $342 low | high Med: $308 On site: 117 low | high Med: 135 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Brookside Park |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Brookside Park) | |
Price: $595,000 low | high Med: $717,000 sqft: 1,740 low | high Med: 2,405 $ / sqft: $342 low | high Med: $308 On site: 117 low | high Med: 135 | |