Vacation fishing cabin site. This is a combined 4 Lots. Lots can be purchase individually. Prices are based on $100k per acre. Cool water has private access to stretch of the pine river. Opportunity to build a cabin or just use the fishing access right or create a great spot for parking your RV. There are 7 Lots total being sold.
| MLS # | 832318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | The Wells Group of Durango, LLC | Stuart Way |
| Acreage | 2.25 |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1835 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Coolwater |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Coolwater) | |
Price: $180,000 low | high Med: $575,000 On site: 167 low | high Med: 31 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Coolwater |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Coolwater) | |
Price: $180,000 low | high Med: $575,000 On site: 167 low | high Med: 31 | |