Welcome to this beautiful home located in the desirable Cornerstone Subdivision, offering a wonderful blend of modern updates, comfortable living spaces, and fantastic outdoor amenities. A large covered front porch creates a warm and inviting first impression and provides the perfect spot to relax and enjoy the neighborhood. Inside, the updated kitchen is a standout feature, showcasing a fresh modern design, an abundance of cabinet and countertop space, stainless steel appliances, and a double oven that makes cooking and entertaining a breeze. The spacious master bedroom offers a private retreat complete with an ensuite master bathroom and generous walk-in closet. Step outside to enjoy the fully fenced backyard, providing plenty of room for entertaining, pets, play, or simply relaxing outdoors. A large gazebo creates an ideal covered gathering space for summer barbecues and evenings with friends and family. Adding even more convenience is a dedicated RV parking area, giving you extra space for recreational vehicles, trailers, or additional parking. With its inviting curb appeal, updated interior, and excellent outdoor features, this Cornerstone Subdivision home is ready to impress!
| MLS # | 2188461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty East Idaho | Jacob Marcovitz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Basement | Y |
| Zoning | Idaho Falls-R1-Single Dwel Res |
| Acreage | 0.19 |
| Property | 1281 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Cornerstone Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Bridgewater |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Cornerstone Bon) | |
Price: $435,000 low | high Med: $390,000 sqft: 2,276 low | high Med: 2,268 $ / sqft: $191 low | high Med: $172 On site: 15 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Cornerstone Bon |
| School District | Thunder Ridge-d93 |
| Elementary School | Bridgewater |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in Cornerstone Bon) | |
Price: $435,000 low | high Med: $390,000 sqft: 2,276 low | high Med: 2,268 $ / sqft: $191 low | high Med: $172 On site: 15 low | high Med: 5 | |