Welcome home to this updated large 3 bedroom, 2.5 bath home with a new driveway, new windows, refinished hardwood floors throughout, new interior paint, updated kitchen and bathrooms, roof less than 5 years old, newer HVAC, huge covered newly stained deck, privacy fence, shed/workshop, new refrigerator, unfinished dry basement, and the list goes on. This beautiful home is located on a corner lot in a quiet neighborhood. Don't let this one get away.
| MLS # | 2616631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 120 |
| Listing Provided By | ReeceNichols - Lees Summit | Kim Nail |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,374 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.38 |
| Property | 2370 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $318,400 low | high Med: $272,000 sqft: 1,374 low | high Med: 1,104 $ / sqft: $232 low | high Med: $246 On site: 120 low | high Med: 38 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $318,400 low | high Med: $272,000 sqft: 1,374 low | high Med: 1,104 $ / sqft: $232 low | high Med: $246 On site: 120 low | high Med: 38 | |