MLS# | 98918612 |
---|---|
Listing Type | For Sale |
Building Name | *** Business Only / No Real Estate Included *** |
Suite Number | 3 |
Sub-Type | Resale |
Days On Site | 268 |
Listing Provided By | Magic Valley Realty | Joss Grandeau |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $226.26 | Min Sale Price: $250,000 | Max Sale Price: $375,000 | Med Sale Price: $254,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $267.07 | Min Sale Price: $220,000 | Max Sale Price: $339,900 | Med Sale Price: $279,950 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $240.18 | Min Sale Price: $330,000 | Max Sale Price: $455,000 | Med Sale Price: $392,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $258.01 | Min Sale Price: $354,000 | Max Sale Price: $399,900 | Med Sale Price: $376,950 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $231.37 | Min Sale Price: $199,900 | Max Sale Price: $199,900 | Med Sale Price: $199,900 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $226.85 | Min Sale Price: $292,500 | Max Sale Price: $410,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $192.63 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $222.41 | Min Sale Price: $250,000 | Max Sale Price: $580,000 | Med Sale Price: $378,950 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $260.13 | Min Sale Price: $233,300 | Max Sale Price: $515,000 | Med Sale Price: $283,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $240.32 | Min Sale Price: $295,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $267.39 | Min Sale Price: $369,000 | Max Sale Price: $369,000 | Med Sale Price: $369,000 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $226.26 |
Min Sale Price: | $250,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $254,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $267.07 |
Min Sale Price: | $220,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $279,950 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.18 |
Min Sale Price: | $330,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $392,500 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $258.01 |
Min Sale Price: | $354,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $376,950 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.37 |
Min Sale Price: | $199,900 |
Max Sale Price: | $199,900 |
Med Sale Price: | $199,900 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $292,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.63 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.41 |
Min Sale Price: | $250,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $378,950 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $260.13 |
Min Sale Price: | $233,300 |
Max Sale Price: | $515,000 |
Med Sale Price: | $283,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $240.32 |
Min Sale Price: | $295,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $267.39 |
Min Sale Price: | $369,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $369,000 |
Attachments | |
---|---|
Loading |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |