This is a great little seasonal cabin with excellent views. Only 5 miles from the Frank Church Wilderness area, recreational opportunities are endless. Price Reduced!!
| MLS # | 2186715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 93 |
| Listing Provided By | Way Out West Realty Inc | Marci Dixon |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 248 |
| Zoning | Not Verified |
| Acreage | 0.50 |
| Property View | Mountain(s) |
| Property | 355 |
|---|
| State | ID |
|---|---|
| County | Lemhi |
| City | Shoup |
| Zip Code | 83469 |
| Community Name | Ramshorn Estates Lemhi |
| School District | Challis 181HS |
| Elementary School | Challis 181EL |
| High School | Challis 181HS |
| Listing VS Median (in Ramshorn Estates Lemhi) | |
Price: $120,000 low | high Med: $225,000 sqft: 248 low | high Med: 832 $ / sqft: $484 low | high Med: $270 On site: 93 low | high Med: 137 | |
| State | ID |
|---|---|
| County | Lemhi |
| City | Shoup |
| Zip Code | 83469 |
| Community Name | Ramshorn Estates Lemhi |
| School District | Challis 181HS |
| Elementary School | Challis 181EL |
| High School | Challis 181HS |
| Listing VS Median (in Ramshorn Estates Lemhi) | |
Price: $120,000 low | high Med: $225,000 sqft: 248 low | high Med: 832 $ / sqft: $484 low | high Med: $270 On site: 93 low | high Med: 137 | |