**INVESTMENT OPPORTUNITY IN TWIN FALLS!** This income-producing 4-plex offers an excellent opportunity for investors seeking steady rental income and future flexibility. All four units are currently occupied by long-term tenants, providing immediate income and an established rental history. Each unit features washer/dryer hookups for added tenant convenience. The three main units share the same utility meters, while the rear unit has its own power meter and pays its own electricity. Looking for additional income potential? The property was previously operated as short-term rentals, offering the possibility to explore returning to that model, or be utilized for generational living. The option to have the three main units converted to one home is also a possibility. With four occupied units, desirable amenities, and multiple rental strategies to consider, this property is a great opportunity to build or expand your investment portfolio. **Steady income today with potential for tomorrow!**
| MLS # | 98998602 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 28 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Veronica Xander |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,004 |
| Garage | 2 |
| Units | 4 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Garden, R.V. Parking |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial |
| Parking Features | Two Car, Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3636 |
| Tax Legal Description | Twin Falls Murtaugh Orchard Addn. Lot1;lot H Block 8 1/2 |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $594,900 low | high Med: $427,000 sqft: 3,004 low | high Med: 1,771 $ / sqft: $198 low | high Med: $243 On site: 28 low | high Med: 23.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $594,900 low | high Med: $427,000 sqft: 3,004 low | high Med: 1,771 $ / sqft: $198 low | high Med: $243 On site: 28 low | high Med: 23.5 | |