One of South East Boise's Unique Treasures! Flawless Charm Stationed on .52 Acres of Encapsulating Mature Landscaping alongside a Majestic Waterway Providing that Secluded & Peaceful Park-Like Atmosphere. Home Features: 2 Spacious Bedrooms Equipped with Walk-In Closets, 1 Bath, Hardwood & Tile Flooring, Stainless Steel Appliances, Butcher-Block Countertops, Barn Doors, & Established Character! No CC&R's, Highlighting Endless Possibilities of Vast Future Untapped Potential. Prime Location Perfectly Nestled around Incredible Restaurants, Fantastic Shopping, Great Medical Facilities, Multiple Parks, Warm Springs Golf Course, Greenbelt & Boise River Access, 2.6 Miles from Boise State University, 3.5 Miles to Downtown, 7 Miles to Lucky Peak Reservoir & Feeds into some of the Most Desired Schools in the Treasure Valley!
| MLS # | 98988864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 86 |
| Listing Provided By | Powered-By | Matthew Kiser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,006 |
| Story(s) | 1 |
| Zoning | City of Boise-R-1C |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Sidewalks, Views, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Metal |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1933.68 |
| Tax Legal Description | PAR #2412 NEAR NE COR NE4NW4 SEC 25 3N 2E #212410-B |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Liberty |
| High School | Timberline (Boise) |
| Listing VS Median (in 83706) | |
Price: $499,969 low | high Med: $584,900 sqft: 1,006 low | high Med: 1,993 $ / sqft: $497 low | high Med: $293 On site: 86 low | high Med: 43 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Liberty |
| High School | Timberline (Boise) |
| Listing VS Median (in 83706) | |
Price: $499,969 low | high Med: $584,900 sqft: 1,006 low | high Med: 1,993 $ / sqft: $497 low | high Med: $293 On site: 86 low | high Med: 43 | |