Open to "All Bidders" Raised Ranch style, 3 bedrooms, 2.0 baths, open living area with kitchen dining combo and large deck. 1 car front entry garage. This property is HUD Owned, Sold as is where is, case# 183-020200 may require special financing, such as 203K home is near N 6th and 59hwy across from Jackson Park. $100 down FHA incentive may be available. Priced $61,350 Under County appraisal. Please call me or your Realtor® to schedule an appointment to view this home. HUD Homes are sold as is. Ask agent for details and have them submit offer online.
| MLS # | 2626077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 75 |
| Listing Provided By | S Harvey Real Estate Services | Scott Harvey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 1302 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $82,800 low | high Med: $269,900 sqft: 960 low | high Med: 2,357 $ / sqft: $86 low | high Med: $115 On site: 75 low | high Med: 45 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $82,800 low | high Med: $269,900 sqft: 960 low | high Med: 2,357 $ / sqft: $86 low | high Med: $115 On site: 75 low | high Med: 45 | |