New ListingLarge lot in Cul-de-sac!! Don't miss out on the cutest house in Buhl. 1257 Sq. Ft., 3 bed 2 bath, with split bedroom floorplan. Upgraded kitchen with granite counters, stainless steel appliances, full tile backsplash, LVP flooring and Refrigerator included. All bathrooms have granite counters and tile floors. Upgraded insulation throughout to help the home be more energy efficient. Home is located on a large .41 acre lot at the end of a cul-de-sac, close to town and comes with RV parking. Don't wait long to see it, you will miss out!
| MLS # | 98999137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Holly Hansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,257 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Cul-De-Sac |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Fencing | Full, Vinyl |
| Security Features | Alarm |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2199.26 |
| Tax Legal Description | BUHL SUMMER SPRINGS SUBD LOT 14 BLOCK 1 (1-10-14 SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $348,000 low | high Med: $395,847 sqft: 1,257 low | high Med: 1,967 $ / sqft: $277 low | high Med: $216 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $348,000 low | high Med: $395,847 sqft: 1,257 low | high Med: 1,967 $ / sqft: $277 low | high Med: $216 | |
![]() | $282,000944 Kathrine StBuhl, ID 83316 |