If you are looking for that perfect mix of downtown energy and your own private sanctuary, this Idaho Falls gem is it! Tucked just minutes from the riverwalk, this super-clean home feels warm and welcoming the second you step inside, complete with beautifully sized closets that make storage a breeze. Outside, you get a low-maintenance, fenced side-yard and an awesome rear patio that is practically begging for weekend BBQs and morning coffees. Plus, it completely solves the downtown parking puzzle with rare rear parking and extra street space. This home gives you that effortless, stylish city lifestyle at a price that actually leaves room in your budget for all the nearby dining and shopping! Come see this adorable little gem it offers great value for its price!!(Buyer to verify all info).
| MLS # | 2188154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty East Idaho | Jody Holland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.07 |
| Property | 2627 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Erickson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $320,000 low | high Med: $299,000 sqft: 1,800 low | high Med: 2,177 $ / sqft: $178 low | high Med: $137 On site: 34 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Erickson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $320,000 low | high Med: $299,000 sqft: 1,800 low | high Med: 2,177 $ / sqft: $178 low | high Med: $137 On site: 34 low | high Med: 30 | |