This incredible home within 15 mins of Pocatello has SO much to offer! Spacious home features main floor master with ensuite, main floor laundry, open floor plan, large kitchen with vaulted ceilings and upper deck off dining room for entertaining! Walk out basement offers a second kitchen, more bedrooms, second laundry room and family room with cozy fireplace. Use as a rental or a space for extended family! Park like setting outside with space for anything you could want! Fruit trees, herb garden, established lawn and more! You have to see this beautiful home!
| MLS # | 2189732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 32 |
| Listing Provided By | Premier Properties Real Estate Co. | Gina Lee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,750 |
| Garage | 2 |
| Basement | Y |
| Zoning | Power-Residential |
| Acreage | 1.10 |
| Property View | Mountain(s) |
| Property | 2927 |
|---|
| State | ID |
|---|---|
| County | Power |
| City | Pocatello |
| Zip Code | 83204 |
| School District | American Falls |
| Elementary School | Hillcrest |
| High School | American Falls |
| Listing VS Median (in 83204) | |
Price: $580,000 low | high Med: $297,000 sqft: 3,750 low | high Med: 1,914 $ / sqft: $155 low | high Med: $155 On site: 32 low | high Med: 138 | |
| State | ID |
|---|---|
| County | Power |
| City | Pocatello |
| Zip Code | 83204 |
| School District | American Falls |
| Elementary School | Hillcrest |
| High School | American Falls |
| Listing VS Median (in 83204) | |
Price: $580,000 low | high Med: $297,000 sqft: 3,750 low | high Med: 1,914 $ / sqft: $155 low | high Med: $155 On site: 32 low | high Med: 138 | |