Classic Minturn commercial building, home to Gemini Gardens.; Building + Land. Zoned mixed use.
| MLS # | 1014905 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 19 |
| Listing Provided By | Slifer Smith & Frampton- Lionshead | Peter Seibert |
| SQ Feet | 910 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.09 |
| Property | 4761 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Minturn |
| Zip Code | 81645 |
| Area | Minturn |
| Community Name | Mackedon & Rathburns |
| Listing VS Median (in Mackedon & Rathburns) | |
Price: $926,000 low | high Med: $925,500 sqft: 910 low | high Med: 973 $ / sqft: $1,018 low | high Med: $955 On site: 19 low | high Med: 75 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Minturn |
| Zip Code | 81645 |
| Area | Minturn |
| Community Name | Mackedon & Rathburns |
| Listing VS Median (in Mackedon & Rathburns) | |
Price: $926,000 low | high Med: $925,500 sqft: 910 low | high Med: 973 $ / sqft: $1,018 low | high Med: $955 On site: 19 low | high Med: 75 | |