Exceptional Location. Income Producing Assets. Value-Add Potential. This fantastic property checks every box, offering the perfect combination of location, cash flow, and long-term upside in one of Boise's most sought-after neighborhoods. Whether you're looking for a turnkey investment or the ideal house-hack opportunity, this property is ready to perform from day one, with immediate owner-occupancy potential or the opportunity to increase rental income in one unit. Nestled on a quiet street just minutes from Downtown Boise, Boise State University, the Boise River, and the Greenbelt, this property offers a lifestyle tenants and owners alike will appreciate. Each unit features an oversized driveway, private one-car garage, and fully fenced backyardamenities that are increasingly hard to find. With nearby parks, local coffee shops, restaurants, and endless outdoor recreation just moments away, this is a rare opportunity to own an investment property positioned for both strong cash flow and lasting appreciation
| MLS # | 98996060 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 19 |
| Listing Provided By | Windermere Real Estate Professionals | Kyle Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,488 |
| Garage | 1 |
| Units | 2 |
| Zoning | R-1C |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Engineered Vinyl Plank |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial |
| Parking Features | One Car, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4450.6 |
| Tax Legal Description | LOT 1 LONDONER SQUARE SUB |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Londoner Square |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Londoner Square) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,488 low | high Med: 1,488 $ / sqft: $400 low | high Med: $400 On site: 19 low | high Med: 19 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Londoner Square |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Londoner Square) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,488 low | high Med: 1,488 $ / sqft: $400 low | high Med: $400 On site: 19 low | high Med: 19 | |