"Heather" build job.
| MLS # | 2624425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 83 |
| Listing Provided By | Rodrock & Associates Realtors | Michelle Hack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,081 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 12300 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge South |
| Listing VS Median (in Stonebridge South) | |
Price: $864,058 low | high Med: $719,950 sqft: 3,081 low | high Med: 2,986 $ / sqft: $280 low | high Med: $241 On site: 83 low | high Med: 179 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge South |
| Listing VS Median (in Stonebridge South) | |
Price: $864,058 low | high Med: $719,950 sqft: 3,081 low | high Med: 2,986 $ / sqft: $280 low | high Med: $241 On site: 83 low | high Med: 179 | |