SOLD BEFORE PROCESSED! Gabriel Homes the Richmond plan. Reverse 1.5 sty, 4 bedroom, 3 bath, Walk out, treed lot.
| MLS # | 2611891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | Rodrock & Associates Realtors | Ed Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,571 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.18 |
| Property | 9537 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $697,100 low | high Med: $685,900 sqft: 2,571 low | high Med: 2,806 $ / sqft: $271 low | high Med: $244 On site: 144 low | high Med: 130 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $697,100 low | high Med: $685,900 sqft: 2,571 low | high Med: 2,806 $ / sqft: $271 low | high Med: $244 On site: 144 low | high Med: 130 | |