*PRESOLD* In the Yosemite, you'll appreciate the possibilities - with a generous well-designed area, it has something for everyone. Create the best memories in the formal dining room, gather everyone together in the open kitchen and great room, or spend game night in the super loft. The open kitchen is the heart of the home, featuring a center island, spacious counters and a walk-in pantry. Options in this home are endless. This home offers the possibility for a sought after first floor suite in addition to having the primary suite on the second story. Enough space to house the whole family, have an office, media room, game room or whatever you can imagine. This home is to be built, providing you the opportunity to make all the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| MLS # | 98989349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 78 |
| Listing Provided By | Hubble Homes, LLC | Lauri Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,259 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Formal Dining, Great Room, Double Vanity, Walk-In Closet(s), Loft, Walk In Shower, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Fireplace Features | Gas |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | ADAMS RIDGE #8 LOT 36 BLOCK 14 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Adams Ridge |
| School District | Vallivue School District #139 |
| Elementary School | Desert Springs |
| High School | Ridgevue |
| Listing VS Median (in Adams Ridge) | |
Price: $597,158 low | high Med: $429,809 sqft: 3,259 low | high Med: 1,523 $ / sqft: $183 low | high Med: $282 On site: 78 low | high Med: 82 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Adams Ridge |
| School District | Vallivue School District #139 |
| Elementary School | Desert Springs |
| High School | Ridgevue |
| Listing VS Median (in Adams Ridge) | |
Price: $597,158 low | high Med: $429,809 sqft: 3,259 low | high Med: 1,523 $ / sqft: $183 low | high Med: $282 On site: 78 low | high Med: 82 | |