Modified Alder Plan. *SOLD BEFORE PROCESSED*
| MLS # | 2615857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,173 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 124 |
| Listing Provided By | ReeceNichols - Overland Park | Rob Lacio |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,886 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.15 |
| Property | 9600 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Coventry Valley |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Coventry Valley) | |
Price: $803,116 low | high Med: $855,589 sqft: 2,886 low | high Med: 3,041 $ / sqft: $278 low | high Med: $281 On site: 124 low | high Med: 399 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66013 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Coventry Valley |
| School District | Blue Valley Southwest |
| Elementary School | Aspen Grove |
| High School | Blue Valley Southwest |
| Listing VS Median (in Coventry Valley) | |
Price: $803,116 low | high Med: $855,589 sqft: 2,886 low | high Med: 3,041 $ / sqft: $278 low | high Med: $281 On site: 124 low | high Med: 399 | |