Classic Durango home in a highly desirable location near downtown, the Animas River Trail, schools and the public library. This well-laid-out residence offers three bedrooms and three full bathrooms. The largest bedroom is located on the second floor and features a full bathroom and a spacious walk-in closet. Two additional bedrooms are on the main level, including one with an ensuite full bathroom and walk-in closet. The main floor also includes a generous living room with a cozy gas-insert fireplace, a dedicated dining area, an updated kitchen, and a laundry room. The kitchen offers ample cabinetry, solid-surface countertops, and wood flooring. A third full bathroom is conveniently located off the main-floor hallway. Both the kitchen and laundry room have been updated for functionality and efficiency. Recent improvements include a new roof with new decking installed in 2024. The property also features a generously sized carport that can accommodate two vehicles. This home offers comfortable living with convenient access to Durango amenities and outdoor recreation.
| MLS # | 831578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 194 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Chris Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,853 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Furnished | Unfurnished |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Shed |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stick Built |
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2801 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $799,000 low | high Med: $759,000 sqft: 1,853 low | high Med: 1,451 $ / sqft: $431 low | high Med: $523 On site: 194 low | high Med: 39 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $799,000 low | high Med: $759,000 sqft: 1,853 low | high Med: 1,451 $ / sqft: $431 low | high Med: $523 On site: 194 low | high Med: 39 | |