New ListingWelcome to this inviting home in the established Woodbridge Subdivision! Featuring a light-filled, open living area designed for comfortable living and effortless entertaining, this home also offers a custom patio with a covered sitting area, perfect for relaxing outdoors. Situated on a desirable corner lot, you'll enjoy mature landscaping, scenic walking paths, and access to the community pool. The thoughtfully designed floor plan includes 2 bedrooms, 2 bathrooms, and an office on the main level, plus a private upstairs bedroom with a full bathroom, ideal for guests or multi-generational living. Recent updates include fresh interior paint throughout most of the home, a new roof installed in 2021, and laminate flooring added in 2022. This well-maintained home combines comfort, functionality, and a fantastic neighborhood in one exceptional package.
| MLS # | 98998705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | A Team Real Estate | Sarah Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,966 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Breakfast Bar, Tile Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven |
| Fireplace Features | Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1501.22 |
| Tax Legal Description | Lot 2 Blk 11 Phase 1 Snorting Bull (Woodridge) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Woodbridge |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Mountain View |
| Listing VS Median (in Woodbridge) | |
Price: $510,000 low | high Med: $504,950 sqft: 1,966 low | high Med: 1,859 $ / sqft: $259 low | high Med: $272 On site: 2 low | high Med: 12.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Woodbridge |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Mountain View |
| Listing VS Median (in Woodbridge) | |
Price: $510,000 low | high Med: $504,950 sqft: 1,966 low | high Med: 1,859 $ / sqft: $259 low | high Med: $272 On site: 2 low | high Med: 12.5 | |