This unique property features two fully renovated manufactured homes, thoughtfully connected by individual carports for each residence, offering both convenience and privacy. An excellent investment opportunity, both units are currently tenant-occupied, providing immediate rental income. The homes have been updated throughout, ensuring modern appeal and low maintenance for future owners. Financing options are available, with a lender already confirming the possibility of conventional financing. Contact the listing agent for additional details and to explore this rare dual-unit opportunity.
| MLS # | 2189209 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty East Idaho | Katie Foote |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,794 |
| Basement | Y |
| Units | 2 |
| Zoning | General Zoning: Not Verified,Spe |
| Acreage | 0.18 |
| Property | 1368 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Barnhart Subdivision Bing |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Barnhart Subdivision Bing) | |
Price: $345,000 low | high Med: $869,000 sqft: 1,794 low | high Med: 2,862 $ / sqft: $192 low | high Med: $304 On site: 13 low | high Med: 360 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Barnhart Subdivision Bing |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Barnhart Subdivision Bing) | |
Price: $345,000 low | high Med: $869,000 sqft: 1,794 low | high Med: 2,862 $ / sqft: $192 low | high Med: $304 On site: 13 low | high Med: 360 | |
![]() | $220,000110 TopazBlackfoot, ID 83221 |