Photo is a rendering of the home. Actual home is in the construction phase.
| MLS # | 2603296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 187 |
| Listing Provided By | Platinum Realty LLC | John Short |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $424,519 low | high Med: $437,699 sqft: 2,251 low | high Med: 2,251 $ / sqft: $189 low | high Med: $194 On site: 187 low | high Med: 174 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $424,519 low | high Med: $437,699 sqft: 2,251 low | high Med: 2,251 $ / sqft: $189 low | high Med: $194 On site: 187 low | high Med: 174 | |