New ListingWelcome Home! Comfortable Living in a Beautiful Community! Discover the ease and comfort of living in this beautiful, well-maintained community with a charming home waiting for you. Step inside to a welcoming layout designed for both everyday living and entertaining. The home features a practical layout with two comfortable bedrooms and two bathrooms, providing the space and functionality needed for everyday living.The kitchen features a functional peninsula that opens seamlessly into the living area, creating a comfortable space where you can prepare meals while staying connected with family and guests. A convenient pantry provides additional storage for all your kitchen essentials. Located in a beautiful residential park, this property offers a comfortable and inviting place to call home. With its practical layout, and thoughtful features, it is a property you won't want to miss. One of the standout features of this home is its location at the end of the park, offering minimal traffic and a quieter setting. Whether you're a first-time buyer, looking to downsize, or searching for the right place to call home, this property offers a great opportunity. With lot rent of $675 per month and a $45 application fee, buyers can enjoy the benefits of homeownership while keeping monthly housing costs more manageable. Contact me today to schedule your private showing!
| MLS # | 99001537 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $675 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Legacy | Sonia Salas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 924 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Construction Materials | Vinyl Siding |
|---|
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 230.78 |
| Tax Legal Description | NO REAL PROPERTY |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Skylane) | |
Price: $95,000 low | high Med: $90,000 sqft: 924 low | high Med: 924 $ / sqft: $103 low | high Med: $97 On site: 1 low | high Med: 25 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Skylane) | |
Price: $95,000 low | high Med: $90,000 sqft: 924 low | high Med: 924 $ / sqft: $103 low | high Med: $97 On site: 1 low | high Med: 25 | |