Brand new, granite counter tops, and turnkey living! It doesn't get any better than this. Enjoy a beautiful kitchen perfect for entertaining that opens up to the living area, with direct access to the back patio.. ideal for summer! The primary suite is fantastic for relaxing after a long work week and offers ample counter space in the bathroom. This home will be fully landscaped and will have a fenced backyard. Come see this gem today!
| MLS # | 98986973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Gary Shook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 568.46 |
| Tax Legal Description | Lot 6 Blk 4 Becker Sub No 1, 6, 800 Sqft (8-8-17) |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker Estates) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,550 low | high Med: 1,525 $ / sqft: $252 low | high Med: $256 On site: 100 low | high Med: 100 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker Estates) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,550 low | high Med: 1,525 $ / sqft: $252 low | high Med: $256 On site: 100 low | high Med: 100 | |
![]() | $379,9002014 Regan StJerome, ID 83338 |
![]() | $435,0002015 Trae StJerome, ID 83338 |
![]() | $384,0002006 Trae StreetJerome, ID 83338 |
![]() | $379,0001317 E 18th Ave.Jerome, ID 83338 |