New ListingPrime SE Boise location. Close to BSU, river, greenbelt, airport and downtown. Updated in the past with laminate flooring and newer interior paint. Open floor plan, kitchen with ample cabinet space, white appliances, pantry and eating area. Spacious living area with fireplace and large windows. Master bedroom with dual closets, bath with tiled flooring. Large laundry area with washer and dryer. Fenced yards with auto sprinklers. Freshly painted exterior. Rents are below market value at $1495 and $1600. Please call listing agent for P&L statement. Leases run thru 5/27. No showings without accepted offer. Pictures are before current tenants moved in. Please do not disturb tenants.
| MLS # | 98999762 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Listing Provided By | Silvercreek Realty Group | Ann Edmark-reed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,820 |
| Garage | 1 |
| Units | 2 |
| Zoning | R-2D |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | One Car, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4840 |
| Tax Legal Description | L19 B1 Pennsylvania Square Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Pennsylvania Square |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Pennsylvania Square) | |
Price: $559,900 low | high Med: $559,900 sqft: 1,820 low | high Med: 1,820 $ / sqft: $308 low | high Med: $308 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Pennsylvania Square |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Pennsylvania Square) | |
Price: $559,900 low | high Med: $559,900 sqft: 1,820 low | high Med: 1,820 $ / sqft: $308 low | high Med: $308 | |