Explore the possibilities of this 2-bedroom, 2-bathroom short-sale home with great flip potential and multiple dwelling options. A functional layout features a living room that flows into a kitchen with a pantry and refrigerator, followed by bedrooms and bathrooms designed for everyday living, while a washer and dryer add convenience. Outdoor space includes a garden area, storage shed, and chickens, while separate living quarters offer additional flexibility. Financing options may include conventional or cash only subject to lender approval and property qualifications. With space to renovate and personalize, this home is ready for your vision. Don't miss the chance to see what it has to offer!
| MLS # | 98994966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1918 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty Boise | Cheri Ure |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,240 |
| Story(s) | 3 |
| Zoning | City of Kuna-R-4 |
| Acreage | 0.26 |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry |
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Chickens, Manual Sprinkler System |
| Construction Materials | Brick, Concrete, Frame, Hardi Plank Type |
| Fencing | Full, Cross Fenced, Metal |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 787.24 |
| Tax Legal Description | PAR #1620 OF LOTS 13 14 15 BLK 4 & 1\2 VAC ST SMITH ADD |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Smiths Add To K |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in Smiths Add To K) | |
Price: $337,200 low | high Med: $337,200 sqft: 2,240 low | high Med: 2,240 $ / sqft: $151 low | high Med: $151 On site: 36 low | high Med: 36 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Smiths Add To K |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in Smiths Add To K) | |
Price: $337,200 low | high Med: $337,200 sqft: 2,240 low | high Med: 2,240 $ / sqft: $151 low | high Med: $151 On site: 36 low | high Med: 36 | |