Enjoy space, versatility, and in-town convenience with this bright, modern, and thoughtfully remodeled 6-bedroom, 2-bath home offering 2,310 sq. ft. of flexible living space across two levels. Large windows, comfortable gathering areas, and a functional layout create an inviting place to call home. A generous mudroom, walk-in pantry, and new mini-splits add everyday comfort and practicality. Currently configured as a single-family residence, the home could easily be converted into two separate living spaces. The seller, a licensed contractor, is willing to assist with the conversion. Located within walking distance of schools, downtown shops and restaurants, and public beaches on Flathead Lake.
| MLS # | 30073526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 65 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Kristin Hertz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,310 |
| Basement | Y |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, On Street |
| Tax Annual Amount | 1736.12 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $490,000 low | high Med: $669,000 sqft: 2,310 low | high Med: 1,884 $ / sqft: $212 low | high Med: $355 On site: 65 low | high Med: 108 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $490,000 low | high Med: $669,000 sqft: 2,310 low | high Med: 1,884 $ / sqft: $212 low | high Med: $355 On site: 65 low | high Med: 108 | |