Back On The Market No Fault of the Seller! Peace and Quiet with plenty of space to just be. Close to the lake and room to relax. Plenty of space to keep your boat and trailer as well as other toys and a really nice set up for a shop. Home has two bedrooms and two baths, great for weekend getaways for you and your friends.
| MLS # | 2626089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 75 |
| Listing Provided By | ReeceNichols - Lees Summit | Michael Van Horn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 5 |
| Acreage | 2.38 |
| Property | 990 |
|---|
| State | MO |
|---|---|
| County | Henry |
| City | Deepwater |
| Zip Code | 64740 |
| Area | 223 Henry County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $269,000 sqft: 1,232 low | high Med: 1,202 $ / sqft: $114 low | high Med: $224 On site: 75 low | high Med: 44 | |
| State | MO |
|---|---|
| County | Henry |
| City | Deepwater |
| Zip Code | 64740 |
| Area | 223 Henry County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $269,000 sqft: 1,232 low | high Med: 1,202 $ / sqft: $114 low | high Med: $224 On site: 75 low | high Med: 44 | |