Welcome to this charming, updated 3-bedroom home in the heart of Buhl! Thoughtfully renovated throughout, this move-in-ready home features a new roof, upgraded electrical, newly remodeled bathroom, new lvp flooring, fresh paint, and a new oven/range and dishwasher. The enclosed front sunroom patio offers an inviting entrance, while the full sprinkler system makes lawn maintenance a breeze. Convenient alley access with additional parking space and storage shed. With so many improvements already completed, this home offers the perfect blend of charm, modern updates, and everyday convenience at a great price. Come see all this delightful home has to offer!
| MLS # | 99004310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1915 |
| Days On Site | 19 |
| Listing Provided By | Silvercreek Realty Group | Emma Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2107.32 |
| Tax Legal Description | Lots 10 and 11 in Block 113 of Amended Plat of BUHL TOWNSITE, Twin Falls County, Idaho, according to the official plat thereof recorded in Book 1 of Plats, Page 33. |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $225,000 low | high Med: $416,200 sqft: 936 low | high Med: 1,686 $ / sqft: $240 low | high Med: $247 On site: 19 low | high Med: 221 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $225,000 low | high Med: $416,200 sqft: 936 low | high Med: 1,686 $ / sqft: $240 low | high Med: $247 On site: 19 low | high Med: 221 | |
![]() | $179,000717 Main StreetBuhl, ID 83316 |
![]() | $218,995504 8th Ave. NBuhl, ID 83316 |
![]() | $229,000228 8th Ave SBuhl, ID 83316 |