Charming home in a convenient downtown Idaho Falls location! This well-maintained property offers 2 bedrooms, 1 bathroom, and 954 square feet of living space, making it a great opportunity for first-time homebuyers or anyone looking for a home with character and potential. Come check it out!
| MLS # | 2190020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Real Broker LLC | Mateo Rosen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 954 |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.14 |
| Property | 1053 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Idaho Falls 91HS |
| Elementary School | Emerson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83401) | |
Price: $220,000 low | high Med: $389,250 sqft: 954 low | high Med: 2,090 $ / sqft: $231 low | high Med: $187 On site: 9 low | high Med: 73.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Idaho Falls 91HS |
| Elementary School | Emerson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83401) | |
Price: $220,000 low | high Med: $389,250 sqft: 954 low | high Med: 2,090 $ / sqft: $231 low | high Med: $187 On site: 9 low | high Med: 73.5 | |